Daniel Island’s entryway to the Wando. The North and South Docks are open to the Public in designated areas. Whether you have a boat or are looking to rent one, we have an option for you.
Daniel Island’s entryway to the Wando. The North and South Docks are open to the Public in designated areas. Whether you have a boat or are looking to rent one, we have an option for you.
Mooring Price Table |
Boat Length | Daily* | Weekly | Monthly | Annual |
25’> | $75 | $250 | $400 | $3,600 |
30’> | $75 | $275 | $475 | $4,320 |
35’> | $75 | $300 | $550 | $5,040 |
40’> | $75 | $325 | $625 | $5,760 |
45’> | $75 | $350 | $700 | $6,480 |
50’> | $75 | $375 | $775 | $7,200 |
55’> | $75 | $400 | $850 | $7,920 |
60’> | $75 | $425 | $925 | $8,640 |
Day Dock Rates* |
25’ Boat | $10 / Hour |
35’ Boat | $15 / Hour |
45’ Boat | $20 / Hour |
45’+ Boat | $25 / Hour |
65’+ Boat | $30 / Hour |
Docking for Concert Events |
Boat Length | Before 9PM | Event Fee |
25' or less | $10/hr | $60 |
35' or less | $15/hr | $70 |
45' or less | $20/hr | $80 |
45'+ | $25/hr | $90 |
65+ | $30/hr | $100 |