Daniel Island’s entryway to the Wando. The North and South Docks are open to the Public in designated areas. Whether you have a boat or are looking to rent one, we have an option for you.

Daniel Island’s entryway to the Wando. The North and South Docks are open to the Public in designated areas. Whether you have a boat or are looking to rent one, we have an option for you.
Jet Dock Rates Starts May 1st, ends April 30th |
Boat Length | Weight Capacity | Yearly |
20’ > | < 4,000 lbs | $6,600 |
23’ > | < 6,000 lbs | $9,000 |
Wet Slip Rates |
Month(s) | Price/ft |
Year Round (Face Dock) October - April 30th interior slips (30ft min) | $2/ft/day |
Year Round (Face Dock Only) (30ft min) | $35/ft/month |
October 1st - April 30th Interior Slips + Face Dock (30ft min) | $35/ft/month |
Electricity Rates |
Electricity | Daily | Monthly |
Trolling Motor (110V) | $10 | $70 |
30amp | $12 | $100 |
50amp | $20 | $200 |
Mooring Price Table |
Boat Length | Daily* | Weekly | Monthly | Annual |
25’> | $75 | $250 | $400 | $3,600 |
30’> | $75 | $275 | $475 | $4,320 |
35’> | $75 | $300 | $550 | $5,040 |
40’> | $75 | $325 | $625 | $5,760 |
45’> | $75 | $350 | $700 | $6,480 |
50’> | $75 | $375 | $775 | $7,200 |
55’> | $75 | $400 | $850 | $7,920 |
60’> | $75 | $425 | $925 | $8,640 |
Day Dock Rates* |
25’ Boat | $10 / Hour |
35’ Boat | $15 / Hour |
45’ Boat | $20 / Hour |
45’+ Boat | $25 / Hour |
65’+ Boat | $30 / Hour |
Docking for Concert Events |
Boat Length | Before 9PM | Event Fee |
25' or less | $10/hr | $60 |
35' or less | $15/hr | $70 |
45' or less | $20/hr | $80 |
45'+ | $25/hr | $90 |
65+ | $30/hr | $100 |